The table below shows wind forecasts for the next 7 days across major cities in Ventura County. For your safety and effective fumigation, we monitor when wind gusts may reach or exceed 30 MPH, as these conditions may require rescheduling your service.
City | Peak Gust (MPH) | Date | Time | Advisory |
---|---|---|---|---|
Oxnard | 17 | 08/28/25 Thu | 8:00 PM | No advisory |
Camarillo | 16 | 08/28/25 Thu | 7:00 PM | No advisory |
Thousand Oaks | 15 | 08/28/25 Thu | 4:00 PM | No advisory |
Simi Valley | 18 | 08/28/25 Thu | 5:00 PM | No advisory |
Northridge | 15 | 08/28/25 Thu | 3:00 PM | No advisory |
Santa Clarita | 17 | 08/27/25 Wed | 10:00 PM | No advisory |
Santa Barbara | 13 | 08/28/25 Thu | 9:00 PM | No advisory |
Carpinteria | 10 | 08/28/25 Thu | 5:00 PM | No advisory |
Malibu | 21 | 08/28/25 Thu | 5:00 PM | No advisory |
Last updated: 08/27/25 8:24 PM
If you don’t see your exact location listed in the table, please check the interactive map below. Simply find your city and view the ‘Wind Gusts’ information at the bottom of the map display for the most accurate forecast for your specific area.