The table below shows wind forecasts for the next 7 days across major cities in Ventura County. For your safety and effective fumigation, we monitor when wind gusts may reach or exceed 25 MPH, as these conditions may require rescheduling your service.
| City | Peak Gust (MPH) | Dates & Times | Advisory |
|---|---|---|---|
| Oxnard | 26 | 08/31/26 Mon at 4:00 PM | No advisory |
| Camarillo | 24 | 09/04/26 Fri at 2:00 PM | No advisory |
| Thousand Oaks | 19 | 09/05/26 Sat at 10:00 AM | No advisory |
| Ventura | 24 | 09/03/26 Thu at 6:00 PM | No advisory |
| Simi Valley | 27 | 08/31/26 Mon at 2:00 PM | No advisory |
| Northridge | 24 | 08/31/26 Mon at 2:00 PM | No advisory |
| Santa Clarita | 26 | 08/31/26 Mon at 3:00 PM | No advisory |
| Santa Barbara | 23 | 09/05/26 Sat at 3:00 PM | No advisory |
| Carpinteria | 18 | 08/30/26 Sun at 12:00 PM | No advisory |
| Malibu | 22 | 08/31/26 Mon at 2:00 PM | No advisory |
| Santa Paula | 25 | 09/03/26 Thu at 2:00 PM | No advisory |
| Fillmore | 26 | 08/31/26 Mon at 1:00 PM | No advisory |
Last updated: 08/30/26 6:03 PM

