The table below shows wind forecasts for the next 7 days across major cities in Ventura County. For your safety and effective fumigation, we monitor when wind gusts may reach or exceed 25 MPH, as these conditions may require rescheduling your service.
| City | Peak Gust (MPH) | Dates & Times | Advisory |
|---|---|---|---|
| Oxnard | 32 | 04/13/26 Mon at 4:00 PM | High winds expected |
| Camarillo | 26 | 04/13/26 Mon at 4:00 PM | No advisory |
| Thousand Oaks | 25 | 04/12/26 Sun at 3:00 PM | No advisory |
| Ventura | 30 | 04/13/26 Mon at 2:00 PM | High winds expected |
| Simi Valley | 28 | 04/12/26 Sun at 4:00 PM | No advisory |
| Northridge | 27 | 04/10/26 Fri at 1:00 PM | No advisory |
| Santa Clarita | 28 29 |
04/10/26 Fri at 2:00 PM 04/12/26 Sun at 2:00 PM |
High winds expected |
| Santa Barbara | 29 | 04/13/26 Mon at 2:00 PM | High winds expected |
| Carpinteria | 31 | 04/13/26 Mon at 3:00 PM | High winds expected |
| Malibu | 27 | 04/12/26 Sun at 4:00 PM | No advisory |
| Santa Paula | 25 | 04/12/26 Sun at 3:00 PM | No advisory |
| Fillmore | 26 | 04/12/26 Sun at 3:00 PM | No advisory |
Last updated: 04/10/26 6:09 AM

