The table below shows wind forecasts for the next 7 days across major cities in Ventura County. For your safety and effective fumigation, we monitor when wind gusts may reach or exceed 25 MPH, as these conditions may require rescheduling your service.
| City | Peak Gust (MPH) | Dates & Times | Advisory |
|---|---|---|---|
| Oxnard | 24 | 03/12/26 Thu at 3:00 PM | No advisory |
| Camarillo | 26 | 03/12/26 Thu at 12:00 PM | No advisory |
| Thousand Oaks | 30 | 03/12/26 Thu at 12:00 PM | High winds expected |
| Ventura | 22 | 03/12/26 Thu at 4:00 PM | No advisory |
| Simi Valley | 33 29 31 |
03/12/26 Thu at 11:00 AM 03/15/26 Sun at 12:00 PM 03/16/26 Mon at 1:00 PM |
High winds expected |
| Northridge | 27 | 03/12/26 Thu at 11:00 AM | No advisory |
| Santa Clarita | 33 33 32 31 |
03/12/26 Thu at 12:00 PM 03/15/26 Sun at 12:00 PM 03/16/26 Mon at 1:00 PM 03/17/26 Tue at 1:00 PM |
High winds expected |
| Santa Barbara | 27 | 03/12/26 Thu at 9:00 PM | No advisory |
| Carpinteria | 21 | 03/12/26 Thu at 9:00 PM | No advisory |
| Malibu | 22 | 03/12/26 Thu at 10:00 PM | No advisory |
| Santa Paula | 19 | 03/17/26 Tue at 4:00 PM | No advisory |
| Fillmore | 27 | 03/12/26 Thu at 12:00 PM | No advisory |
Last updated: 03/12/26 10:09 PM

